Açıklama
| MIO-PE SERİSİ POLİETİLEN HAVA HORTUMU (EKSTRA DAYANIKLI) | ||||
| SIRA | KOD | DIP (mm) | UZUNLUK (Metre) | MAX BASINÇ (Patlama) |
| 1 | MIO-PE4-100 | 4mm | 100-200 | 31,79 Bar |
| 2 | MIO-PE6-130 | 6 mm | 100 | 52,21 bar |
| 3 | MIO-PE8-140 | 8mm | 100 | 55,34 bar |
| 4 | MIO-PE10-150 | 10mm | 100 | 47,56 bar |
| 5 | MIO-PE12-180 | 12mm | 100 | 47.06 Bar |
| 6 | MIO-PE14-200 | 14mm | 100 | 43,12 Bar |
| 7 | MIO-PE15-210 | 15mm | 100 | 41,06 bar |
| 8 | MIO-PE16-220 | 16mm | 100 | 49.33 bar |

Değerlendirmeler
Henüz değerlendirme yapılmadı.