Description
MIO-PE SERIES POLYETHYLENE AIR HOSE (EXTRA DURABLE) | ||||
ROW | CODE | DIP (mm) | LENGTH (Meter) | MAX PRESSURE (Burst) |
1 | MIO-PE4-100 | 4 mm | 100-200 | 31.79 Bar |
2 | MIO-PE6-130 | 6 mm | 100 | 52.21 Bar |
3 | MIO-PE8-140 | 8 mm | 100 | 55.34 Bar |
4 | MIO-PE10-150 | 10 mm | 100 | 47.56 Bar |
5 | MIO-PE12-180 | 12 mm | 100 | 47.06 Bar |
6 | MIO-PE14-200 | 14 mm | 100 | 43.12 Bar |
7 | MIO-PE15-210 | 15 mm | 100 | 41.06 Bar |
8 | MIO-PE16-220 | 16 mm | 100 | 49.33 Bar |
Reviews
There are no reviews yet.