Description
MIO-PE SERIES POLYETHYLENE AIR HOSE (DURABLE) | ||||
ROW | CODE | DIP (mm) | LENGTH (Meter) | MAX PRESSURE (Burst) |
1 | MIO-PE4-70 | 4 mm | 100-200 | 27.01 Bar |
2 | MIO-PE6-90 | 6 mm | 100 | 36.51 Bar |
3 | MIO-PE8-100 | 8 mm | 100 | 38.98 Bar |
4 | MIO-PE10-120 | 10 mm | 100 | 33.80 Bar |
5 | MIO-PE12-140 | 12 mm | 100 | 27.12 Bar |
6 | MIO-PE14-170 | 14 mm | 100 | 25.01 Bar |
7 | MIO-PE15-170 | 15 mm | 100 | 25.31 Bar |
8 | MIO-PE16-170 | 16 mm | 100 | 23.78 Bar |
Reviews
There are no reviews yet.