Description
Code | Inner Diameter | Outer Diameter | Wall Thickness | Ball Length | Bending | Weight |
MIO-PE10 | 2 | 4 | 1 | 200 | 10 | 1,16 |
MIO-PE11 | 4 | 6 | 1 | 200 | 15 | 1,93 |
MIO-PE12 | 5,5 | 8 | 1,25 | 100 | 20 | 3,26 |
MIO-PE13 | 6,5 | 10 | 1,75 | 100 | 20 | 5,58 |
MIO-PE14 | 8 | 12 | 2 | 100 | 30 | 7,72 |
Polyether Polyurethane Hoses Working and Bursting Pressures +23 °C / +70 °C
Polyether Polyurethane Hoses Working and Bursting Pressures +23 °C / +70 °C
Code | Size | Hardness | Operation 23° | Operation 30° | Operation 40° | Operation 50° | Operation 60° | Operation 70° | Explosion 23° |
MIO-PE10 | 2×4 | 95A | 13 | 11 | 9 | 8 | 7 | 6 | 39 |
MIO-PE11 | 4X6 | 95A | 11 | 9 | 8 | 7 | 6 | 5 | 33 |
MIO-PE12 | 5,5X8 | 95A | 10 | 8 | 7 | 6 | 5 | 4 | 30 |
MIO-PE13 | 6,5X10 | 95A | 11 | 9 | 8 | 7 | 6 | 5 | 33 |
MIO-PE14 | 8X12 | 95A | 12 | 10 | 8 | 7 | 6 | 5 | 36 |
Reviews
There are no reviews yet.