Descripción
| MANGUERA DE AIRE DE POLIETILENO SERIE MIO-PE (DURADERA) | ||||
| FILA | CÓDIGO | INMERSIÓN (mm) | LONGITUD (Metros) | PRESIÓN MÁXIMA (Explosión) |
| 1 | MIO-PE4-70 | 4 milímetros | 100-200 | 27.01 barra |
| 2 | MIO-PE6-90 | 6 milímetros | 100 | 36,51 barra |
| 3 | MIO-PE8-100 | 8mm | 100 | 38,98 barras |
| 4 | MIO-PE10-120 | 10 milímetros | 100 | 33,80 barras |
| 5 | MIO-PE12-140 | 12 milímetros | 100 | Barra 27.12 |
| 6 | MIO-PE14-170 | 14mm | 100 | Barra 25.01 |
| 7 | MIO-PE15-170 | 15mm | 100 | Barra 25.31 |
| 8 | MIO-PE16-170 | 16mm | 100 | 23,78 barras |

Valoraciones
No hay valoraciones aún.